
Movember Crown
# | Form | Horse | Stable | Jockey | Final Odds |
---|---|---|---|---|---|
1 | 2,2,2,1,3 | Addie Over Angel | Addictive Racing | Dolly Wippert | N/A |
2 | 6,1,1,5,3 | Beep Beep | Troublemaker’s | Tyesha Sparrow | N/A |
3 | 4,4,2,2,2 | Jaguar | ghanainternational | !Cleotilde Flaming! | N/A |
4 | 4,3,1,9,1 | Lemmiwinks | Magoo’s Fine Equine | Chieko Kish | N/A |
5 | 2,9,3,1,5 | Troop O Shay Veil | CatchMeIfYouCan | !Codi Helfert(A)! | N/A |
6 | 5,13,12,3,4 | Duke Of Medina | Knobby | Alexander Noli(A) | N/A |
7 | 4,2,5,1,1 | Mambo Eolo Second | Shady signs | Avril Timmermann | N/A |
8 | 2,2,1,3,2 | I And I | Jem Enterprises | Ginette Balding | N/A |
9 | 1,10,7,9,4 | Equus Goldmine | McGee’s Pub and Barn | Otelia Biancaniello | N/A |
Pre-race comments from:
Addictive Racing – “Kinda forget that cups were running this week and as such stride and weight aren’t exactly where I would like them, also didn’t extend the jock that won the last medium cup with AO Angel so not going in o the final in the best shape. Despite this still a good chance I believe, depends on how the aggro jock gets on with the horse.”
McGee’s Pub and Barn – “Equus Goldmine has a shot with a jockey that has ridden him plus 60 in previous race that they paired up in. Hoping for a top 3 with him.”
Shady signs – “To win this race would definitely be a thrill to say the least and am quietly confident about my chances in this one.”