# | Form | Horse | Stable | Jockey | Final Odds |
---|---|---|---|---|---|
1 | 2,2,3,1,3 | Addie Over Ped | Addictive Racing | Dolly Wippert | N/A |
2 | 2,4,6,2,2 | Addie Tiffin | Sootie | !Bambi Richemond! | N/A |
3 | 1,1,2,1,1 | Canistarz | woodchuckers | Mitchell Reckleben | N/A |
4 | 10,8,1,8,4 | All Star | Allison Racing | Trang Iwashita | N/A |
5 | 1,2,6,3,2 | Different Gravy | New Scotland Yard | Numbers Prashad | N/A |
6 | 1,4,2,1,5 | Towelie | Magoo’s Fine Equine | Chieko Kish | N/A |
7 | 6,1,3,7,4 | Trax Oats | Follys Farm | Francesca Huntzinger | N/A |
8 | 1,5,2,1,1 | Scenic Spurs | flying spurs | Dallas Jody | N/A |
9 | 6,6,8,16,6 | Coocoo | Veyron | King Skrabanek | N/A |
Pre-race comments from:
woodchuckers – “In it to win it if the good Canistarz rocks up certainly can win if the other does who knows fingers crossed for something special.”
flying spurs – “Scenic Spurs is no world beater but he is a honest little stallion that will give his all. I suspect one of the early sprinters or fast finishers will win.”
Addictive Racing – “Very even looking field for this race, lots of early speed with the 4 Early Sprinters which should suit my Comp perfectly giving him something to chase down. Not 100% sure about the jock, forgot about cups and didn’t extend the winning jock from AO Peds last cup race. Ped has been the best of the Sprinters in this age group and should go close again.”
Follys Farm – ” I think Trax underperformed in the sprint star. The conditions weren’t quite right for him and he has never gotten along with the jockey I used. I’m not quite sure what I’m doing so as long as he beats at least one horse in the final I’m gonna be real happy!”