RECAP: ROUNDING OUT THE TOP 5
Pos | Gate | Horse | Stable | Jockey | Time |
---|---|---|---|---|---|
1 | 1 | Secret Legacy | Dixon Racing | Pierre Strydom | 1:58.238 |
2 | 3 | Bang Chitti Bang | ghanainternational | Cleotilde Flaming | 1:58.991 |
3 | 7 | Puzzle Willow | Northdown House | Lindsay Rubin | 2:01.149 |
4 | 6 | Sort Of Square | Get Square Lodge | Carmine Labarbara | 2:01.196 |
5 | 2 | Smart Big | light weight | Jovita Babbel | 2:01.394 |
Post race comments from:
Winner: – Dixon Racing – “This was a welcome win after a string of 2nd’s in world cups recently. Pierre rode the perfect race to hold off a very gallant Bang Chitti Bang in a very quick time.”
RECAP: ROUNDING OUT THE TOP 5
Pos | Gate | Horse | Stable | Jockey | Time |
---|---|---|---|---|---|
1 | 4 | Whispers | Troublemaker’s | Flor Tresselt | 2:03.140 |
2 | 3 | Hampton Wick | Sootie | Madlyn Rexwinkle | 2:03.554 |
3 | 2 | Wicked Games | Allison Racing | Elli Weingard | 2:03.579 |
4 | 9 | Stabbed Rat | New Scotland Yard | Eldora Mcdermond | 2:04.688 |
5 | 1 | Rattlin’bones | Rattlin’Bones Stud | Black Bones | 2:04.801 |
Post race comments from:
Winner: – Troublemaker’s – “Very happy with the win, Whispers is a very nice horse, the competition in this group is very good, a lot of great competitors, the future of this group looks very promising. Congrats to everyone who took part in the race and wish them all the best in the future.”
RECAP: ROUNDING OUT THE TOP 5
Pos | Gate | Horse | Stable | Jockey | Time |
---|---|---|---|---|---|
1 | 2 | Addie Over Ped | Addictive Racing | Kendall Gordley | 1:09.083 |
2 | 1 | Canistarz | woodchuckers | Mitchell Reckleben | 1:09.467 |
3 | 6 | Dante’s Spectre | rafindale | Everette Waas | 1:09.900 |
4 | 9 | Flights | Whispering Death | Krystal Fullbright | 1:09.944 |
5 | 5 | Scenic Spurs | flying spurs | Damian Brahler | 1:10.053 |
Post race comments from:
Winner: – Addictive Racing – “Really happy with the run from AO Ped showed his class and won easily. Has been the best of this sprint group and is a bit unlucky to of only had 1 cup win coming into this race so nice to get cup win 2 on the board. Looking forward to what the future holds for this one.”
RECAP: ROUNDING OUT THE TOP 5
Pos | Gate | Horse | Stable | Jockey | Time |
---|---|---|---|---|---|
1 | 2 | Haymaking | Woogle Wood | Willy Vlautin | 1:46.425 |
2 | 3 | Stimpack | win the day | Ayanna Barich | 1:46.926 |
3 | 7 | Dante’s A Champion | rafindale | Jenelle Ohs | 1:47.040 |
4 | 6 | White Gold | White Star | Nancie Mailloux | 1:47.970 |
5 | 1 | Addie Over Woody | Addictive Racing | Dolly Wippert | 1:48.005 |
Post race comments from:
Winner: – Woogle Wood – “Really pleased with Haymaking’s win, after his underwhelming Lowe Guineas run. Kept on really well from halfway, despite having been on the lead for the first half of the race. Passive jockey Willy Vlautin brings out the best in this unbroken colt. Huge thanks to the sponsors for their continued support of these races “
RECAP: ROUNDING OUT THE TOP 5
Pos | Gate | Horse | Stable | Jockey | Time |
---|---|---|---|---|---|
1 | 1 | Dante’s Cocknbull | rafindale | Everette Waas | 1:21.164 |
2 | 2 | Dasher | Force | Sadye Balley | 1:21.211 |
3 | 4 | Obsidian Flow | Blackberry Farms | Johnny Lopus | 1:21.366 |
4 | 3 | Addie Over Inca | light weight | Garfield Traina | 1:22.950 |
RECAP: ROUNDING OUT THE TOP 5
Pos | Gate | Horse | Stable | Jockey | Time |
---|---|---|---|---|---|
1 | 1 | Captain’s Secret | St Simon Racing | Eliana Selnes | 1:48.574 |
2 | 3 | Big Bad Authority | Burgersfortheboyz | Lissette Roop | 1:49.936 |
3 | 5 | Kamikaze Reign | Blackberry Farms | Merrilee Fenti | 1:49.970 |
4 | 4 | Time Soprano | Spuraholics | Arlene Dani | 1:51.726 |
5 | 2 | Jacintaflyer | flying spurs | Damian Brahler | 1:51.835 |
Post race comments from:
Winner: – St Simon Racing – “Captain’s Secret did me proud. Mission accomplished with her. A very big thank you to the people that sponsor these cups. It was also great to see rafindale win one today.”
RECAP: ROUNDING OUT THE TOP 5
Pos | Gate | Horse | Stable | Jockey | Time |
---|---|---|---|---|---|
1 | 2 | Secret Antagonist | Dixon Racing | Pierre Strydom | 2:02.374 |
2 | 1 | Relaunch | Angel’s Flight | Nguyet Yelton | 2:02.448 |
3 | 7 | Tireless | Westbury Lodge | Dia Wins | 2:02.565 |
4 | 3 | Donkey’s Bones | Rattlin’Bones Stud | Black Bones | 2:03.154 |
5 | 4 | Big Bad Kamikaze | Burgersfortheboyz | Luann Mchan | 2:03.507 |
Post race comments from:
Winner: – Dixon Racing – “A bittersweet win as I really wanted to see the true champion Relaunch go out in fairy tale style. My mare seemed to step up a level today and won a very tight race against the legend – she has done very well for the stable and we’re looking forward to training her progeny.”
RECAP: ROUNDING OUT THE TOP 5
Pos | Gate | Horse | Stable | Jockey | Time |
---|---|---|---|---|---|
1 | 1 | Starship Miss | Troublemaker’s | Tyesha Sparrow | 0:49.148 |
2 | 2 | Fony Korey | woodchuckers | Scotty Schronce | 0:49.719 |
3 | 7 | Samart Jester | RCS Locos | Shanta Trautman | 0:50.151 |
4 | 3 | Poker Face | DR Stables | Simona Mccarson | 0:50.482 |
5 | 5 | Bone’s Crusher | Rattlin’Bones Stud | White Bones | 0:50.748 |
Post race comments from:
Winner: – Troublemaker’s – “The inside gate was key here, she went out of the gate very quick and I knew she was on the money after the turn, she is a hell of a horse, very strong and still so young, we could expect a lot more from her in future. She broke the slow WR and the title, very happy with that. Well done to everyone who took part on this beautiful race and good luck in future.”
RECAP: ROUNDING OUT THE TOP 5
Pos | Gate | Horse | Stable | Jockey | Time |
---|---|---|---|---|---|
1 | 1 | Apollo Kingz | woodchuckers | Della Wesche | 1:24.153 |
2 | 4 | Hermione Deelites | Dopey Donkeys Digs | Velda Basques | 1:25.005 |
3 | 8 | Aussie Man Sardean | Sardean Lodge | Annis Ewert | 1:25.081 |
4 | 7 | Viking Power | New Scotland Yard | Chieko Kish | 1:25.116 |
5 | 5 | Dodge And Swerve | Sootie | Madlyn Rexwinkle | 1:25.200 |
Post race comments from:
Winner: – woodchuckers – “Apollo Starz as usual slow out the gate, I had heart in mouth and ready to think what if. It was a classy field and it hard to play catch up in finals. That said he fired up joined the leaders and ran to perfection there after so rapt to finally score a win with Apollo in what I thought was a good field.”