FINALS
Princes Pennant | 15-Oct | SYDN | 5-10yo geldings/entires, 10 wins+ | Medium | 100k |
Paupers Kettle | 15-Oct | ROCK | 5-10yo, OR50 | Medium | 5k |
Paupers Kettle | 15-Oct | MEDI | 5-10yo, OR50 | Medium | 5k |
Australian Spring Guineas | 15-Oct | SYDN | 3yo | Medium | 100k |
Ascot Vale | 15-Oct | SYDN | 3yo | Sprints | 100k |
Amethyst Trophy | 15-Oct | ROCK | 4yo | Sprints | 100k |
QUALIFIERS
Sprinters Shield | 15-Oct | REG | Open | Sprints to Short | Free |
Magic Mile | 15-Oct | REG | Open | Medium | Free |
Epsom Derby | 15-Oct | LOND | 3yo | Epic | 25k |
Lowe Cup | 15-Oct | SYDN | 5yo | Long | 25k |
Lowe Guineas | 15-Oct | SYDN | 4yo | Medium | 25k |
Up & Coming Sprintstar | 15-Oct | SYDN | 6yo | Sprints | 25k |
Diamond Cup | 15-Oct | RIVE | 4yo | Long | 25k |
Movember Crown | 15-Oct | SYDN | 6yo | Medium | 25k |
Appy Chappy Cup | 15-Oct | LOND | Open, apprentices pnly | Sprints to Epic | 2,5k |
Best Pull Ever | 15-Oct | LOND | Yearlings, apprentices only | Sprints to Epic | 5k |
ENTRIES OPEN
2yo Sprint Breeders Cup | 05-Nov | MEDI | 2yo, owner/breeder only | Sprint | 10k |
2yo Long Breeders Cup | 05-Nov | ROCK | 2yo, owner/breeder only | Long | 5k |
2yo Limited Breeders Cup | 05-Nov | SYDN | 2yo, C3-C6 only, owner/breeder only | Sprints to Short | 5k |
3yo Short Breeders Cup | 05-Nov | MEDI | 3yo, owner/breeder only | Short | 5k |
3yo Middle Breeders Cup | 05-Nov | SYDN | 3yo, owner/breeder only | Short to Medium | 10k |
4yo Long Breeders Cup | 05-Nov | GRET | 4yo, owner/breeder only | Medium to Long | 17,5k |
5yo+ Epic Breeders Cup | 05-Nov | MEDI | 5y0+, owner/breeder only | Epic | 20k |
Breeders Mile | 05-Nov | ROCK | 5y0+, owner/breeder only | Medium | 10k |